Physics
Class 10 Physics basics feed into NEET's mechanics, electromagnetism, and optics (Physics is ~25% of NEET).
Chapter/Topic | Key Sub-Topics | Why Important for NEET | NEET Influence |
---|---|---|---|
Light – Reflection and Refraction | Laws of reflection/refraction, mirrors/lenses, image formation, refractive index | Foundation for ray optics and wave optics (10-12% NEET weightage) | High |
The Human Eye and the Colourful World | Eye structure, defects (myopia, hypermetropia), dispersion, atmospheric refraction | Leads to optical instruments and modern physics | Medium |
Electricity | Ohm's law, resistance, series/parallel circuits, electric power | Core for current electricity and electrostatics (8-10% NEET) | High |
Magnetic Effects of Electric Current | Magnetic fields, solenoids, electromagnetic induction basics, motors/generators | Builds to magnetism and electromagnetic waves (5-7% NEET) | High |
Sources of Energy | Conventional/renewable sources, nuclear energy, environmental impact | Intro to energy in thermodynamics and modern physics | Medium |
Note: Supplement with Class 9 Motion and Force for kinematics/Newton's laws.
Chemistry
Class 10 Chemistry introduces reactions and elements, essential for NEET's physical/inorganic/organic sections (Chemistry ~25% of NEET).
Chapter | Key Sub-Topics | Why Important for NEET | NEET Influence |
---|---|---|---|
Chemical Reactions and Equations | Balancing equations, types (decomposition, displacement, redox), corrosion | Basis for chemical kinetics and redox reactions (10-15% NEET) | High |
Acids, Bases and Salts | Properties, pH, neutralization, common salts (e.g., baking soda) | Foundation for equilibrium and p-block elements | Medium |
Metals and Non-metals | Reactivity series, extraction, alloys, ionic/covalent bonds | Leads to s/p-block and coordination compounds | Medium |
Carbon and its Compounds | Covalent bonding, allotropes, functional groups, ethanol/ethanoic acid, soaps | Intro to organic chemistry principles (20% NEET; hydrocarbons, nomenclature) | High |
Periodic Classification of Elements | Dobereiner's triads, Mendeleev's table, trends (valency, metallic character) | Directly supports periodic properties and bonding (10% NEET) | High |
Biology
Class 10 Biology is crucial for NEET's 50% Biology weightage—focus on diagrams, processes, and applications for human physiology, genetics, and ecology.
Chapter | Key Sub-Topics | Why Important for NEET | NEET Influence |
---|---|---|---|
Life Processes | Nutrition (autotrophic/heterotrophic), respiration, transportation (in humans/plants), excretion | Foundation for human physiology (digestion, circulation; 15-20% NEET) | High |
Control and Coordination | Nervous system (reflexes, neurons), hormones (plant/animal), endocrine glands | Leads to neural control and chemical coordination (10% NEET) | High |
How do Organisms Reproduce? | Asexual/sexual reproduction, vegetative propagation, human reproductive system | Core for reproductive health and heredity (12-15% NEET) | High |
Heredity | Mendel's laws, sex determination, acquired/ inherited traits | Basis for principles of inheritance and variation (8-10% NEET) | High |
Our Environment | Ecosystems, food chains/webs, biodegradable/non-biodegradable waste, ozone depletion | Intro to ecology and environmental issues (5-7% NEET) | Medium |
Note: Include Class 9 topics like Tissues and Diversity in Living Organisms for cell/structure basics.
Mathematics (Supporting Physics)
Basic math aids in NEET Physics calculations (e.g., graphs, units).
Chapter/Topic | Key Sub-Topics | Why Important for NEET | NEET Influence |
---|---|---|---|
Real Numbers & Polynomials | Irrational numbers, factorization | For algebraic manipulations in formulas | Medium |
Triangles & Trigonometry | Similarity, basic ratios/identities | Vectors, projectiles, heights/distances | High |
Coordinate Geometry | Distance/section formulas | Graphing motion, error analysis | Medium |
Statistics & Probability | Mean/median, basic probability | Data interpretation in experiments | Low-Medium |