Mathematics
Class 10 Maths emphasizes algebra and geometry, which evolve into JEE's coordinate geometry, calculus, and vectors.
Chapter/Topic | Key Sub-Topics | Why Important for JEE | JEE Influence |
---|---|---|---|
Real Numbers | Euclid's division lemma, HCF/LCM, irrational numbers | Builds number theory and modular arithmetic for advanced problems | Medium |
Polynomials | Factor theorem, quadratic factorization | Foundation for polynomial equations and functions in calculus | High |
Pair of Linear Equations in Two Variables | Graphical/ algebraic methods, consistency | Leads to systems of equations in linear algebra and vectors | Medium |
Quadratic Equations | Roots, discriminant, nature of roots | Core for quadratic forms in conic sections and mechanics | High |
Arithmetic Progressions | nth term, sum of AP | Extends to sequences in calculus and series | Medium |
Triangles | Similarity theorems (BPT, AAA), Pythagoras | Basis for similarity in 3D geometry and trigonometry applications | High |
Coordinate Geometry | Distance formula, section formula, area of triangle | Directly feeds into JEE's coordinate geometry (20-25% weightage) | High |
Introduction to Trigonometry | Trigonometric ratios, identities (sin²θ + cos²θ = 1) | Essential for vectors, waves, and calculus (trigonometric functions) | High |
Some Applications of Trigonometry | Heights and distances | Practical intro to trig in physics problems (projectiles, optics) | Medium |
Circles | Tangent theorems, angle properties | Builds cyclic quadrilaterals and conic sections | Medium |
Probability | Basic probability, empirical approach | Foundation for JEE probability (10% weightage) | Medium |
Physics
Class 10 Physics (from Science textbook) lays groundwork for JEE's mechanics, electromagnetism, and optics. Prioritize numericals on circuits and rays.
Chapter | Key Sub-Topics | Why Important for JEE | JEE Influence |
---|---|---|---|
Light – Reflection and Refraction | Laws of reflection, mirrors/lenses, refraction (Snell's law), refractive index | Core for geometrical optics (ray diagrams, lens formula; 10% JEE weightage) | High |
The Human Eye and the Colourful World | Accommodation, defects (myopia/hypermetria), dispersion, scattering | Leads to wave optics and modern physics applications | Medium |
Electricity | Ohm's law, resistance, series/parallel circuits, heating effect | Foundation for current electricity (8-10% JEE weightage; Kirchhoff's laws) | High |
Magnetic Effects of Electric Current | Magnetic field lines, solenoid, force on current-carrying conductor, electric motor/generator | Basics for electromagnetism and magnetic materials (5-7% JEE) | High |
Sources of Energy | Renewable/non-renewable, nuclear fission/fusion | Intro to energy conservation and modern physics | Low-Medium |
Note: Supplement with Class 9 topics like Motion (kinematics) and Force/Work-Energy for fuller mechanics base.
Chemistry
Class 10 Chemistry introduces reactions and structure, crucial for JEE's physical, inorganic, and organic sections. Memorize periodic trends and reaction types.
Chapter | Key Sub-Topics | Why Important for JEE | JEE Influence |
---|---|---|---|
Chemical Reactions and Equations | Types (combination, decomposition, displacement, double), balancing, oxidation-reduction | Basis for redox reactions and stoichiometry (15% JEE weightage) | High |
Acids, Bases and Salts | pH scale, reactions with metals/indicators, salts preparation | Leads to equilibrium and ionic equilibria | Medium |
Metals and Non-metals | Properties, reactivity series, corrosion, extraction | Foundation for extractive metallurgy and coordination compounds | Medium |
Carbon and its Compounds | Covalent bonding, homologous series, functional groups (alcohols, acids), soaps | Intro to organic chemistry (20% JEE; isomerism, reactions) | High |
Periodic Classification of Elements | Modern periodic law, trends (atomic size, ionization energy, electronegativity) | Directly supports periodic table and chemical bonding (10-15% JEE) | High |